empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927784069 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784067 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784065 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784059 buy 1.00 GBPUSD 02 May 2025 16:39 1.3327 0.00 0.00 03 May 2025 00:01 1.3266 -61.00
#927784056 buy 1.00 GBPUSD 02 May 2025 16:39 1.3327 0.00 0.00 03 May 2025 00:01 1.3266 -61.00
#927784054 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784052 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784047 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784042 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927784035 buy 1.00 GBPUSD 02 May 2025 16:39 1.3328 0.00 0.00 03 May 2025 00:01 1.3266 -62.00
#927777141 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777140 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777139 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777138 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777137 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777136 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777135 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777134 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777133 buy 1.00 GBPUSD 02 May 2025 08:14 1.3315 0.00 0.00 02 May 2025 16:39 1.3325 10.00
#927777132 buy 1.00 GBPUSD 02 May 2025 08:14 1.3314 0.00 0.00 02 May 2025 16:39 1.3324 10.00
#927771466 sell 1.00 GBPUSD 01 May 2025 20:39 1.3265 0.00 0.00 02 May 2025 08:13 1.3314 -49.00
#927771465 sell 1.00 GBPUSD 01 May 2025 20:39 1.3265 0.00 0.00 02 May 2025 08:13 1.3314 -49.00
#927771464 sell 1.00 GBPUSD 01 May 2025 20:38 1.3265 0.00 0.00 02 May 2025 08:13 1.3314 -49.00
#927771462 sell 1.00 GBPUSD 01 May 2025 20:38 1.3265 0.00 0.00 02 May 2025 08:13 1.3314 -49.00
#927771461 sell 1.00 GBPUSD 01 May 2025 20:38 1.3265 0.00 0.00 02 May 2025 08:13 1.3314 -49.00
#927771460 sell 1.00 GBPUSD 01 May 2025 20:38 1.3265 0.00 0.00 02 May 2025 08:13 1.3314 -49.00
#927771418 sell 1.00 GBPUSD 01 May 2025 20:18 1.3278 0.00 0.00 01 May 2025 20:38 1.3268 10.00
#927771415 sell 1.00 GBPUSD 01 May 2025 20:18 1.3278 0.00 0.00 01 May 2025 20:38 1.3268 10.00
#927771413 sell 1.00 GBPUSD 01 May 2025 20:18 1.3278 0.00 0.00 01 May 2025 20:38 1.3268 10.00
#927771411 sell 1.00 GBPUSD 01 May 2025 20:18 1.3278 0.00 0.00 01 May 2025 20:38 1.3268 10.00
#927771409 sell 1.00 GBPUSD 01 May 2025 20:18 1.3278 0.00 0.00 01 May 2025 20:38 1.3268 10.00
#927771407 sell 1.00 GBPUSD 01 May 2025 20:18 1.3278 0.00 0.00 01 May 2025 20:38 1.3268 10.00
#927771289 sell 1.00 USDJPY 01 May 2025 19:45 145.47 0.00 0.00 01 May 2025 20:16 145.50 -2.06
#927770843 buy 1.00 USDJPY 01 May 2025 18:38 145.60 0.00 0.00 01 May 2025 19:15 145.46 -9.62
#927770841 buy 1.00 USDJPY 01 May 2025 18:38 145.60 0.00 0.00 01 May 2025 19:15 145.46 -9.62
#927770765 sell 1.00 USDJPY 01 May 2025 18:26 145.46 0.00 0.00 01 May 2025 18:35 145.58 -8.24
#927769921 buy 1.00 USDJPY 01 May 2025 17:08 145.04 0.00 0.00 01 May 2025 17:28 145.14 6.89
#927769920 buy 1.00 USDJPY 01 May 2025 17:08 145.05 0.00 0.00 01 May 2025 17:28 145.15 6.89
#927769919 buy 1.00 USDJPY 01 May 2025 17:08 145.06 0.00 0.00 01 May 2025 17:28 145.16 6.89
#927769918 buy 1.00 USDJPY 01 May 2025 17:08 145.06 0.00 0.00 01 May 2025 17:28 145.16 6.89
#927769916 buy 1.00 USDJPY 01 May 2025 17:08 145.06 0.00 0.00 01 May 2025 17:28 145.16 6.89
#927769913 buy 1.00 USDJPY 01 May 2025 17:08 145.06 0.00 0.00 01 May 2025 17:28 145.16 6.89
#927769909 buy 1.00 USDJPY 01 May 2025 17:07 145.07 0.00 0.00 01 May 2025 17:30 145.17 6.89
#927769896 buy 1.00 USDJPY 01 May 2025 17:07 145.03 0.00 0.00 01 May 2025 17:28 145.13 6.89
#927769895 buy 1.00 USDJPY 01 May 2025 17:07 145.04 0.00 0.00 01 May 2025 17:28 145.14 6.89
#927769849 buy 1.00 USDJPY 01 May 2025 17:06 145.00 0.00 0.00 01 May 2025 17:28 145.10 6.89
#927769790 buy 1.00 USDJPY 01 May 2025 17:01 144.93 0.00 0.00 01 May 2025 17:07 145.03 6.90
#927769789 buy 1.00 USDJPY 01 May 2025 17:01 144.94 0.00 0.00 01 May 2025 17:07 145.04 6.89
#927769787 buy 1.00 USDJPY 01 May 2025 17:01 144.92 0.00 0.00 01 May 2025 17:07 145.02 6.90
#927769786 buy 1.00 USDJPY 01 May 2025 17:01 144.91 0.00 0.00 01 May 2025 17:07 145.01 6.90
#927769785 buy 1.00 USDJPY 01 May 2025 17:01 144.92 0.00 0.00 01 May 2025 17:07 145.02 6.90
#927769784 buy 1.00 USDJPY 01 May 2025 17:01 144.91 0.00 0.00 01 May 2025 17:07 145.01 6.90
#927769783 buy 1.00 USDJPY 01 May 2025 17:01 144.91 0.00 0.00 01 May 2025 17:07 145.01 6.90
#927769781 buy 1.00 USDJPY 01 May 2025 17:01 144.92 0.00 0.00 01 May 2025 17:07 145.02 6.90
#927769780 buy 1.00 USDJPY 01 May 2025 17:01 144.91 0.00 0.00 01 May 2025 17:07 145.01 6.90
#927769779 buy 1.00 USDJPY 01 May 2025 17:01 144.87 0.00 0.00 01 May 2025 17:06 144.97 6.90
#927769524 buy 1.00 USDJPY 01 May 2025 16:46 144.83 0.00 0.00 01 May 2025 17:00 144.93 6.90
#927766509 buy 1.00 USDJPY 01 May 2025 10:09 144.71 0.00 0.00 01 May 2025 16:46 144.81 6.91
#927766508 buy 1.00 USDJPY 01 May 2025 10:09 144.72 0.00 0.00 01 May 2025 17:00 144.82 6.91
#927766506 buy 1.00 USDJPY 01 May 2025 10:08 144.73 0.00 0.00 01 May 2025 17:00 144.83 6.90
#927766505 buy 1.00 USDJPY 01 May 2025 10:08 144.73 0.00 0.00 01 May 2025 17:00 144.83 6.90
#927766504 buy 1.00 USDJPY 01 May 2025 10:08 144.73 0.00 0.00 01 May 2025 17:00 144.83 6.90
#927766503 buy 1.00 USDJPY 01 May 2025 10:08 144.75 0.00 0.00 01 May 2025 17:00 144.85 6.90
#927766502 buy 1.00 USDJPY 01 May 2025 10:08 144.75 0.00 0.00 01 May 2025 17:00 144.85 6.90
#927766501 buy 1.00 USDJPY 01 May 2025 10:08 144.76 0.00 0.00 01 May 2025 17:00 144.86 6.90
#927766500 buy 1.00 USDJPY 01 May 2025 10:08 144.77 0.00 0.00 01 May 2025 17:00 144.87 6.90
#927766499 buy 1.00 USDJPY 01 May 2025 10:08 144.77 0.00 0.00 01 May 2025 17:00 144.87 6.90
#927766402 buy 1.00 USDJPY 01 May 2025 09:58 144.61 0.00 0.00 01 May 2025 10:08 144.71 6.91
#927766400 buy 1.00 USDJPY 01 May 2025 09:58 144.62 0.00 0.00 01 May 2025 10:08 144.72 6.91
#927766399 buy 1.00 USDJPY 01 May 2025 09:58 144.62 0.00 0.00 01 May 2025 10:08 144.72 6.91
#927766397 buy 1.00 USDJPY 01 May 2025 09:58 144.62 0.00 0.00 01 May 2025 10:08 144.72 6.91
#927766395 buy 1.00 USDJPY 01 May 2025 09:58 144.62 0.00 0.00 01 May 2025 10:08 144.72 6.91
#927766394 buy 1.00 USDJPY 01 May 2025 09:58 144.62 0.00 0.00 01 May 2025 10:08 144.72 6.91
#927766392 buy 1.00 USDJPY 01 May 2025 09:58 144.62 0.00 0.00 01 May 2025 10:08 144.72 6.91
#927766391 buy 1.00 USDJPY 01 May 2025 09:58 144.63 0.00 0.00 01 May 2025 10:08 144.73 6.91
#927766387 buy 1.00 USDJPY 01 May 2025 09:58 144.61 0.00 0.00 01 May 2025 10:08 144.71 6.91
#927766386 buy 1.00 USDJPY 01 May 2025 09:58 144.60 0.00 0.00 01 May 2025 10:08 144.70 6.91
#927766378 buy 1.00 USDJPY 01 May 2025 09:55 144.48 0.00 0.00 01 May 2025 09:58 144.59 7.61
#927766377 buy 1.00 USDJPY 01 May 2025 09:55 144.48 0.00 0.00 01 May 2025 09:58 144.60 8.30
#927766374 buy 1.00 USDJPY 01 May 2025 09:55 144.48 0.00 0.00 01 May 2025 09:58 144.60 8.30
#927766370 buy 1.00 USDJPY 01 May 2025 09:55 144.49 0.00 0.00 01 May 2025 09:58 144.60 7.61
#927766369 buy 1.00 USDJPY 01 May 2025 09:55 144.48 0.00 0.00 01 May 2025 09:58 144.60 8.30
#927766199 buy 1.00 EURJPY 01 May 2025 09:36 163.11 0.00 0.00 01 May 2025 09:43 163.18 4.85
#927766198 buy 1.00 EURJPY 01 May 2025 09:36 163.10 0.00 0.00 01 May 2025 09:43 163.18 5.54
#927766196 buy 1.00 EURJPY 01 May 2025 09:36 163.11 0.00 0.00 01 May 2025 09:43 163.18 4.85
#927766096 buy 1.00 EURJPY 01 May 2025 09:31 163.10 0.00 0.00 01 May 2025 09:43 163.18 5.54
#927766095 buy 1.00 EURJPY 01 May 2025 09:31 163.11 0.00 0.00 01 May 2025 09:43 163.18 4.85
#927766094 buy 1.00 EURJPY 01 May 2025 09:31 163.12 0.00 0.00 01 May 2025 09:43 163.18 4.16
#927766093 buy 1.00 EURJPY 01 May 2025 09:31 163.12 0.00 0.00 01 May 2025 09:43 163.18 4.16
#927766092 buy 1.00 EURJPY 01 May 2025 09:31 163.13 0.00 0.00 01 May 2025 09:43 163.18 3.46
#927766091 buy 1.00 EURJPY 01 May 2025 09:31 163.13 0.00 0.00 01 May 2025 09:43 163.18 3.46
#927766090 buy 1.00 EURJPY 01 May 2025 09:31 163.13 0.00 0.00 01 May 2025 09:43 163.18 3.46
#927766068 buy 1.00 EURJPY 01 May 2025 09:29 163.02 0.00 0.00 01 May 2025 09:34 163.12 6.92
#927766067 buy 1.00 EURJPY 01 May 2025 09:29 163.02 0.00 0.00 01 May 2025 09:34 163.12 6.92
#927766066 buy 1.00 EURJPY 01 May 2025 09:29 163.02 0.00 0.00 01 May 2025 09:34 163.12 6.92
#927766008 buy 1.00 EURJPY 01 May 2025 09:21 162.98 0.00 0.00 01 May 2025 09:30 163.08 6.93
#927766007 buy 1.00 EURJPY 01 May 2025 09:21 162.99 0.00 0.00 01 May 2025 09:30 163.09 6.93
#927766001 buy 1.00 EURJPY 01 May 2025 09:21 162.99 0.00 0.00 01 May 2025 09:30 163.09 6.93
#927765995 buy 1.00 EURJPY 01 May 2025 09:21 162.99 0.00 0.00 01 May 2025 09:30 163.09 6.93
#927765993 buy 1.00 EURJPY 01 May 2025 09:20 163.00 0.00 0.00 01 May 2025 09:30 163.10 6.93
#927765992 buy 1.00 EURJPY 01 May 2025 09:20 163.00 0.00 0.00 01 May 2025 09:30 163.10 6.93
#927765991 buy 1.00 EURJPY 01 May 2025 09:20 163.00 0.00 0.00 01 May 2025 09:30 163.10 6.93
#927765990 buy 1.00 EURJPY 01 May 2025 09:20 162.97 0.00 0.00 01 May 2025 09:27 163.07 6.93
#927765989 buy 1.00 EURJPY 01 May 2025 09:20 162.97 0.00 0.00 01 May 2025 09:27 163.07 6.93
#927765988 buy 1.00 EURJPY 01 May 2025 09:20 162.97 0.00 0.00 01 May 2025 09:27 163.07 6.93
#927765786 buy 1.00 EURJPY 01 May 2025 08:49 162.80 0.00 0.00 01 May 2025 09:13 162.90 6.93
#927765785 buy 1.00 EURJPY 01 May 2025 08:49 162.80 0.00 0.00 01 May 2025 09:13 162.90 6.93
#927765784 buy 1.00 EURJPY 01 May 2025 08:49 162.81 0.00 0.00 01 May 2025 09:15 162.91 6.94
#927765783 buy 1.00 EURJPY 01 May 2025 08:49 162.81 0.00 0.00 01 May 2025 09:15 162.91 6.94
#927765782 buy 1.00 EURJPY 01 May 2025 08:48 162.81 0.00 0.00 01 May 2025 09:15 162.91 6.94
#927765780 buy 1.00 EURJPY 01 May 2025 08:48 162.82 0.00 0.00 01 May 2025 09:15 162.92 6.94
#927765779 buy 1.00 EURJPY 01 May 2025 08:48 162.82 0.00 0.00 01 May 2025 09:15 162.92 6.94
#927765778 buy 1.00 EURJPY 01 May 2025 08:48 162.82 0.00 0.00 01 May 2025 09:15 162.92 6.94
#927765777 buy 1.00 EURJPY 01 May 2025 08:48 162.81 0.00 0.00 01 May 2025 09:15 162.91 6.94
#927765776 buy 1.00 EURJPY 01 May 2025 08:48 162.81 0.00 0.00 01 May 2025 09:15 162.91 6.94
#927757926 buy 1.00 EURJPY 30 April 2025 12:55 162.56 0.00 0.00 01 May 2025 07:32 162.66 6.95
#927757925 buy 1.00 EURJPY 30 April 2025 12:55 162.56 0.00 0.00 01 May 2025 07:32 162.66 6.95
#927757924 buy 1.00 EURJPY 30 April 2025 12:55 162.56 0.00 0.00 01 May 2025 07:32 162.66 6.95
#927757923 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757922 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757921 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757920 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757919 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757918 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757916 buy 1.00 EURJPY 30 April 2025 12:54 162.55 0.00 0.00 01 May 2025 07:32 162.65 6.96
#927757234 sell 1.00 GBPUSD 30 April 2025 11:23 1.3372 0.00 0.00 30 April 2025 12:54 1.3363 9.00
#927757233 sell 1.00 GBPUSD 30 April 2025 11:23 1.3371 0.00 0.00 30 April 2025 12:54 1.3363 8.00
#927757232 sell 1.00 GBPUSD 30 April 2025 11:23 1.3371 0.00 0.00 30 April 2025 12:54 1.3363 8.00
#927757231 sell 1.00 GBPUSD 30 April 2025 11:23 1.3371 0.00 0.00 30 April 2025 12:54 1.3363 8.00
#927757230 sell 1.00 GBPUSD 30 April 2025 11:23 1.3371 0.00 0.00 30 April 2025 12:54 1.3363 8.00
#927757229 sell 1.00 GBPUSD 30 April 2025 11:22 1.3373 0.00 0.00 30 April 2025 12:54 1.3363 10.00
#927757228 sell 1.00 GBPUSD 30 April 2025 11:22 1.3373 0.00 0.00 30 April 2025 12:54 1.3363 10.00
#927757227 sell 1.00 GBPUSD 30 April 2025 11:22 1.3373 0.00 0.00 30 April 2025 12:54 1.3363 10.00
#927757226 sell 1.00 GBPUSD 30 April 2025 11:22 1.3373 0.00 0.00 30 April 2025 12:54 1.3363 10.00
#927757222 sell 1.00 GBPUSD 30 April 2025 11:22 1.3373 0.00 0.00 30 April 2025 12:54 1.3363 10.00
#927757000 sell 1.00 GBPUSD 30 April 2025 10:33 1.3384 0.00 0.00 30 April 2025 11:23 1.3374 10.00
#927756999 sell 1.00 GBPUSD 30 April 2025 10:33 1.3384 0.00 0.00 30 April 2025 11:23 1.3374 10.00
#927756997 sell 1.00 GBPUSD 30 April 2025 10:33 1.3384 0.00 0.00 30 April 2025 11:23 1.3374 10.00
#927756996 sell 1.00 GBPUSD 30 April 2025 10:33 1.3384 0.00 0.00 30 April 2025 11:23 1.3374 10.00
#927756994 sell 1.00 GBPUSD 30 April 2025 10:33 1.3385 0.00 0.00 30 April 2025 11:22 1.3375 10.00
#927756993 sell 1.00 GBPUSD 30 April 2025 10:33 1.3386 0.00 0.00 30 April 2025 11:22 1.3376 10.00
#927756991 sell 1.00 GBPUSD 30 April 2025 10:33 1.3386 0.00 0.00 30 April 2025 11:22 1.3376 10.00
#927756990 sell 1.00 GBPUSD 30 April 2025 10:33 1.3386 0.00 0.00 30 April 2025 11:22 1.3376 10.00
#927756987 sell 1.00 GBPUSD 30 April 2025 10:32 1.3386 0.00 0.00 30 April 2025 11:22 1.3376 10.00
#927756979 sell 1.00 GBPUSD 30 April 2025 10:31 1.3386 0.00 0.00 30 April 2025 11:22 1.3376 10.00
#927756590 sell 1.00 GBPUSD 30 April 2025 09:41 1.3401 0.00 0.00 30 April 2025 10:30 1.3391 10.00
#927756588 sell 1.00 GBPUSD 30 April 2025 09:41 1.3401 0.00 0.00 30 April 2025 10:30 1.3391 10.00
#927756587 sell 1.00 GBPUSD 30 April 2025 09:41 1.3401 0.00 0.00 30 April 2025 10:30 1.3391 10.00
#927756586 sell 1.00 GBPUSD 30 April 2025 09:41 1.3401 0.00 0.00 30 April 2025 10:30 1.3391 10.00
#927756585 sell 1.00 GBPUSD 30 April 2025 09:41 1.3401 0.00 0.00 30 April 2025 10:30 1.3391 10.00
#927756584 sell 1.00 GBPUSD 30 April 2025 09:41 1.3401 0.00 0.00 30 April 2025 10:30 1.3391 10.00
#927756583 sell 1.00 GBPUSD 30 April 2025 09:41 1.3400 0.00 0.00 30 April 2025 10:30 1.3390 10.00
#927756582 sell 1.00 GBPUSD 30 April 2025 09:41 1.3400 0.00 0.00 30 April 2025 10:30 1.3390 10.00
#927756581 sell 1.00 GBPUSD 30 April 2025 09:41 1.3400 0.00 0.00 30 April 2025 10:30 1.3390 10.00
#927756580 sell 1.00 GBPUSD 30 April 2025 09:41 1.3400 0.00 0.00 30 April 2025 10:30 1.3390 10.00
#927753196 sell 1.00 EURJPY 29 April 2025 19:57 161.90 0.00 0.00 30 April 2025 04:45 161.80 7.03
#927753195 sell 1.00 EURJPY 29 April 2025 19:57 161.89 0.00 0.00 30 April 2025 04:46 161.79 7.03
#927753194 sell 1.00 EURJPY 29 April 2025 19:57 161.89 0.00 0.00 30 April 2025 04:46 161.79 7.03
#927753193 sell 1.00 EURJPY 29 April 2025 19:56 161.89 0.00 0.00 30 April 2025 04:46 161.79 7.03
#927753192 sell 1.00 EURJPY 29 April 2025 19:56 161.89 0.00 0.00 30 April 2025 04:46 161.79 7.03
#927753191 sell 1.00 EURJPY 29 April 2025 19:56 161.89 0.00 0.00 30 April 2025 04:46 161.79 7.03
#927753190 sell 1.00 EURJPY 29 April 2025 19:56 161.88 0.00 0.00 30 April 2025 04:47 161.78 7.03
#927753189 sell 1.00 EURJPY 29 April 2025 19:56 161.89 0.00 0.00 30 April 2025 04:46 161.79 7.03
#927753188 sell 1.00 EURJPY 29 April 2025 19:56 161.88 0.00 0.00 30 April 2025 04:47 161.78 7.03
#927753187 sell 1.00 EURJPY 29 April 2025 19:56 161.88 0.00 0.00 30 April 2025 04:47 161.78 7.03
#927750369 buy 1.00 EURJPY 29 April 2025 12:09 162.46 0.00 0.00 29 April 2025 19:56 161.89 -40.12
#927750368 buy 1.00 EURJPY 29 April 2025 12:09 162.45 0.00 0.00 29 April 2025 19:56 161.89 -39.42
#927750367 buy 1.00 EURJPY 29 April 2025 12:09 162.45 0.00 0.00 29 April 2025 19:56 161.89 -39.42
#927750366 buy 1.00 EURJPY 29 April 2025 12:09 162.45 0.00 0.00 29 April 2025 19:56 161.89 -39.42
#927750365 buy 1.00 EURJPY 29 April 2025 12:09 162.44 0.00 0.00 29 April 2025 19:56 161.89 -38.72
#927750364 buy 1.00 EURJPY 29 April 2025 12:09 162.43 0.00 0.00 29 April 2025 19:56 161.89 -38.01
#927750363 buy 1.00 EURJPY 29 April 2025 12:09 162.44 0.00 0.00 29 April 2025 19:56 161.89 -38.72
#927750362 buy 1.00 EURJPY 29 April 2025 12:09 162.44 0.00 0.00 29 April 2025 19:56 161.88 -39.42
#927750361 buy 1.00 EURJPY 29 April 2025 12:09 162.45 0.00 0.00 29 April 2025 19:56 161.88 -40.12
#927750360 buy 1.00 EURJPY 29 April 2025 12:09 162.47 0.00 0.00 29 April 2025 19:56 161.88 -41.53
#927750005 buy 1.00 EURJPY 29 April 2025 10:58 162.31 0.00 0.00 29 April 2025 12:07 162.41 7.02
#927750004 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927750002 buy 1.00 EURJPY 29 April 2025 10:58 162.33 0.00 0.00 29 April 2025 12:08 162.43 7.01
#927750001 buy 1.00 EURJPY 29 April 2025 10:58 162.33 0.00 0.00 29 April 2025 12:08 162.43 7.01
#927749999 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927749998 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927749995 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927749994 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927749993 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927749992 buy 1.00 EURJPY 29 April 2025 10:58 162.32 0.00 0.00 29 April 2025 12:08 162.42 7.01
#927749066 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.32 -18.96
#927749065 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927749064 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927749063 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927749062 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927749061 sell 1.00 EURJPY 29 April 2025 08:21 162.06 0.00 0.00 29 April 2025 10:58 162.33 -18.96
#927749058 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927749057 sell 1.00 EURJPY 29 April 2025 08:21 162.06 0.00 0.00 29 April 2025 10:58 162.33 -18.96
#927749055 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927749054 sell 1.00 EURJPY 29 April 2025 08:21 162.05 0.00 0.00 29 April 2025 10:58 162.33 -19.66
#927747165 sell 1.00 EURJPY 28 April 2025 21:58 162.17 0.00 0.00 29 April 2025 03:47 162.07 7.03
#927747164 sell 1.00 EURJPY 28 April 2025 21:58 162.17 0.00 0.00 29 April 2025 03:47 162.07 7.03
#927747163 sell 1.00 EURJPY 28 April 2025 21:58 162.17 0.00 0.00 29 April 2025 03:47 162.07 7.03
#927747109 sell 1.00 EURJPY 28 April 2025 21:41 162.19 0.00 0.00 29 April 2025 03:47 162.09 7.03
#927747081 sell 1.00 EURJPY 28 April 2025 21:37 162.21 0.00 0.00 29 April 2025 03:47 162.11 7.03
#927747080 sell 1.00 EURJPY 28 April 2025 21:37 162.21 0.00 0.00 29 April 2025 03:47 162.11 7.03
#927747079 sell 1.00 EURJPY 28 April 2025 21:37 162.21 0.00 0.00 29 April 2025 03:47 162.11 7.03
#927747078 sell 1.00 EURJPY 28 April 2025 21:37 162.20 0.00 0.00 29 April 2025 03:47 162.10 7.04
#927747077 sell 1.00 EURJPY 28 April 2025 21:37 162.21 0.00 0.00 29 April 2025 03:47 162.11 7.03
#927746590 sell 1.00 EURJPY 28 April 2025 20:14 162.26 0.00 0.00 29 April 2025 03:00 162.16 7.03
#927746581 sell 1.00 EURJPY 28 April 2025 20:13 162.29 0.00 0.00 28 April 2025 21:57 162.20 6.33
#927746580 sell 1.00 EURJPY 28 April 2025 20:13 162.30 0.00 0.00 28 April 2025 21:57 162.20 7.03
#927746578 sell 1.00 EURJPY 28 April 2025 20:13 162.30 0.00 0.00 28 April 2025 21:57 162.20 7.03
#927746432 sell 1.00 EURJPY 28 April 2025 19:49 162.33 0.00 0.00 28 April 2025 21:36 162.23 7.03
#927746429 sell 1.00 EURJPY 28 April 2025 19:49 162.33 0.00 0.00 28 April 2025 21:36 162.23 7.03
#927746425 sell 1.00 EURJPY 28 April 2025 19:49 162.32 0.00 0.00 28 April 2025 21:37 162.22 7.03
#927746424 sell 1.00 EURJPY 28 April 2025 19:49 162.31 0.00 0.00 28 April 2025 21:39 162.21 7.03
#927746365 sell 1.00 EURJPY 28 April 2025 19:39 162.32 0.00 0.00 28 April 2025 21:37 162.22 7.03
#927746360 sell 1.00 EURJPY 28 April 2025 19:39 162.32 0.00 0.00 28 April 2025 21:37 162.22 7.03
#927745803 sell 1.00 EURJPY 28 April 2025 18:13 162.43 0.00 0.00 28 April 2025 19:38 162.33 7.01
#927745801 sell 1.00 EURJPY 28 April 2025 18:13 162.42 0.00 0.00 28 April 2025 19:38 162.32 7.02
#927745800 sell 1.00 EURJPY 28 April 2025 18:12 162.41 0.00 0.00 28 April 2025 19:43 162.31 7.02
#927745797 sell 1.00 EURJPY 28 April 2025 18:12 162.41 0.00 0.00 28 April 2025 19:43 162.31 7.02
#927745794 sell 1.00 EURJPY 28 April 2025 18:12 162.41 0.00 0.00 28 April 2025 19:43 162.31 7.02
#927745792 sell 1.00 EURJPY 28 April 2025 18:12 162.40 0.00 0.00 28 April 2025 20:11 162.30 7.03
#927745790 sell 1.00 EURJPY 28 April 2025 18:12 162.40 0.00 0.00 28 April 2025 20:11 162.30 7.03
#927745787 sell 1.00 EURJPY 28 April 2025 18:12 162.41 0.00 0.00 28 April 2025 19:43 162.31 7.02
#927745779 sell 1.00 EURJPY 28 April 2025 18:12 162.40 0.00 0.00 28 April 2025 20:11 162.30 7.03
#927745776 sell 1.00 EURJPY 28 April 2025 18:12 162.39 0.00 0.00 28 April 2025 20:14 162.29 7.03
#927744866 sell 1.00 USDJPY 28 April 2025 17:15 143.11 0.00 0.00 28 April 2025 17:25 143.01 6.99
#927744864 sell 1.00 USDJPY 28 April 2025 17:15 143.12 0.00 0.00 28 April 2025 17:25 143.02 6.99
#927744862 sell 1.00 USDJPY 28 April 2025 17:15 143.13 0.00 0.00 28 April 2025 17:25 143.03 6.99
