empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927786252 buy 10.00 GBPUSD 02 May 2025 19:19 1.3289 0.00 0.00 03 May 2025 00:01 1.3266 -230.00
#927786251 buy 10.00 GBPUSD 02 May 2025 19:19 1.3289 0.00 0.00 03 May 2025 00:01 1.3266 -230.00
#927786249 buy 10.00 GBPUSD 02 May 2025 19:19 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786247 buy 10.00 GBPUSD 02 May 2025 19:19 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786245 buy 10.00 GBPUSD 02 May 2025 19:19 1.3291 0.00 0.00 03 May 2025 00:01 1.3266 -250.00
#927786244 buy 10.00 GBPUSD 02 May 2025 19:19 1.3291 0.00 0.00 03 May 2025 00:01 1.3266 -250.00
#927786243 buy 10.00 GBPUSD 02 May 2025 19:19 1.3291 0.00 0.00 03 May 2025 00:01 1.3266 -250.00
#927785779 buy 10.00 GBPUSD 02 May 2025 18:57 1.3283 0.00 0.00 02 May 2025 19:19 1.3287 40.00
#927785777 buy 10.00 GBPUSD 02 May 2025 18:57 1.3283 0.00 0.00 02 May 2025 19:19 1.3287 40.00
#927785776 buy 10.00 GBPUSD 02 May 2025 18:57 1.3281 0.00 0.00 02 May 2025 19:19 1.3287 60.00
#927785774 buy 10.00 GBPUSD 02 May 2025 18:57 1.3281 0.00 0.00 02 May 2025 19:19 1.3287 60.00
#927785771 buy 10.00 GBPUSD 02 May 2025 18:57 1.3281 0.00 0.00 02 May 2025 19:19 1.3287 60.00
#927785769 buy 10.00 GBPUSD 02 May 2025 18:57 1.3280 0.00 0.00 02 May 2025 19:19 1.3287 70.00
#927785766 buy 10.00 GBPUSD 02 May 2025 18:57 1.3280 0.00 0.00 02 May 2025 19:19 1.3288 80.00
#927783832 sell 10.00 GBPUSD 02 May 2025 16:31 1.3311 0.00 0.00 02 May 2025 18:56 1.3280 310.00
#927783831 sell 10.00 GBPUSD 02 May 2025 16:31 1.3311 0.00 0.00 02 May 2025 18:56 1.3279 320.00
#927783830 sell 10.00 GBPUSD 02 May 2025 16:31 1.3312 0.00 0.00 02 May 2025 18:56 1.3279 330.00
#927783829 sell 10.00 GBPUSD 02 May 2025 16:31 1.3312 0.00 0.00 02 May 2025 18:57 1.3279 330.00
#927783828 sell 10.00 GBPUSD 02 May 2025 16:31 1.3312 0.00 0.00 02 May 2025 18:57 1.3280 320.00
#927783826 sell 10.00 GBPUSD 02 May 2025 16:31 1.3310 0.00 0.00 02 May 2025 18:57 1.3280 300.00
#927783825 sell 10.00 GBPUSD 02 May 2025 16:31 1.3310 0.00 0.00 02 May 2025 18:57 1.3280 300.00
#927780734 buy 10.00 GBPUSD 02 May 2025 13:01 1.3310 0.00 0.00 02 May 2025 16:31 1.3312 20.00
#927780733 buy 10.00 GBPUSD 02 May 2025 13:01 1.3310 0.00 0.00 02 May 2025 16:31 1.3311 10.00
#927780731 buy 10.00 GBPUSD 02 May 2025 13:01 1.3310 0.00 0.00 02 May 2025 16:31 1.3311 10.00
#927780730 buy 10.00 GBPUSD 02 May 2025 13:01 1.3309 0.00 0.00 02 May 2025 16:31 1.3312 30.00
#927780729 buy 10.00 GBPUSD 02 May 2025 13:01 1.3310 0.00 0.00 02 May 2025 16:31 1.3311 10.00
#927780728 buy 10.00 GBPUSD 02 May 2025 13:01 1.3309 0.00 0.00 02 May 2025 16:31 1.3311 20.00
#927780727 buy 10.00 GBPUSD 02 May 2025 13:01 1.3309 0.00 0.00 02 May 2025 16:31 1.3311 20.00
#927779982 buy 10.00 GBPUSD 02 May 2025 12:14 1.3290 0.00 0.00 02 May 2025 13:00 1.3307 170.00
#927779981 buy 10.00 GBPUSD 02 May 2025 12:14 1.3290 0.00 0.00 02 May 2025 13:00 1.3307 170.00
#927779972 buy 10.00 GBPUSD 02 May 2025 12:13 1.3290 0.00 0.00 02 May 2025 13:00 1.3307 170.00
#927779970 buy 10.00 GBPUSD 02 May 2025 12:13 1.3290 0.00 0.00 02 May 2025 13:00 1.3307 170.00
#927779969 buy 10.00 GBPUSD 02 May 2025 12:13 1.3290 0.00 0.00 02 May 2025 13:00 1.3307 170.00
#927779968 buy 10.00 GBPUSD 02 May 2025 12:13 1.3290 0.00 0.00 02 May 2025 13:00 1.3306 160.00
#927779967 buy 10.00 GBPUSD 02 May 2025 12:13 1.3290 0.00 0.00 02 May 2025 13:00 1.3306 160.00
#927773107 sell 10.00 GBPJPY 02 May 2025 01:02 192.94 0.00 0.00 02 May 2025 12:12 192.47 324.45
#927773105 sell 10.00 GBPJPY 02 May 2025 01:02 192.94 0.00 0.00 02 May 2025 12:12 192.47 324.45
#927773104 sell 10.00 GBPJPY 02 May 2025 01:02 192.93 0.00 0.00 02 May 2025 12:13 192.47 317.54
#927773102 sell 10.00 GBPJPY 02 May 2025 01:02 192.93 0.00 0.00 02 May 2025 12:13 192.47 317.54
#927773100 sell 10.00 GBPJPY 02 May 2025 01:02 192.96 0.00 0.00 02 May 2025 12:13 192.48 331.35
#927773099 sell 10.00 GBPJPY 02 May 2025 01:02 192.96 0.00 0.00 02 May 2025 12:13 192.48 331.35
#927773098 sell 10.00 GBPJPY 02 May 2025 01:02 192.96 0.00 0.00 02 May 2025 12:13 192.48 331.35
#927772520 sell 10.00 GBPJPY 02 May 2025 00:11 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772519 sell 10.00 GBPJPY 02 May 2025 00:11 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772518 sell 10.00 GBPJPY 02 May 2025 00:11 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772517 sell 10.00 GBPJPY 02 May 2025 00:11 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772516 sell 10.00 GBPJPY 02 May 2025 00:10 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772508 sell 10.00 GBPJPY 02 May 2025 00:10 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772507 sell 10.00 GBPJPY 02 May 2025 00:10 193.14 0.00 0.00 02 May 2025 01:01 193.05 61.91
#927772294 sell 10.00 GBPJPY 02 May 2025 00:04 193.40 0.00 0.00 02 May 2025 00:10 193.21 130.58
#927772286 sell 10.00 GBPJPY 02 May 2025 00:04 193.42 0.00 0.00 02 May 2025 00:10 193.21 144.33
#927772271 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 00:10 193.21 151.20
#927772266 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 00:10 193.21 151.20
#927772261 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:10 193.21 158.07
#927772259 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:10 193.21 158.07
#927772255 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:10 193.22 151.20
Show more lines
5976.05 USD
Can't speak right now?
Ask your question in the chat.
Widget callback