empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927787691 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:55 0.6452 30.00
#927787688 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:55 0.6451 20.00
#927787686 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:54 0.6451 20.00
#927787683 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:54 0.6452 30.00
#927787681 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:54 0.6452 30.00
#927787678 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:54 0.6452 30.00
#927787675 buy 10.00 AUDUSD 02 May 2025 22:01 0.6449 0.00 0.00 02 May 2025 22:54 0.6452 30.00
#927784738 buy 10.00 GBPJPY 02 May 2025 17:18 191.94 0.00 0.00 02 May 2025 21:42 192.46 358.50
#927784737 buy 10.00 GBPJPY 02 May 2025 17:18 191.95 0.00 0.00 02 May 2025 21:42 192.45 344.73
#927784735 buy 10.00 GBPJPY 02 May 2025 17:18 191.94 0.00 0.00 02 May 2025 21:42 192.42 330.99
#927784734 buy 10.00 GBPJPY 02 May 2025 17:18 191.93 0.00 0.00 02 May 2025 21:42 192.42 337.91
#927784733 buy 10.00 GBPJPY 02 May 2025 17:18 191.93 0.00 0.00 02 May 2025 21:42 192.44 351.65
#927784732 buy 10.00 GBPJPY 02 May 2025 17:18 191.94 0.00 0.00 02 May 2025 21:42 192.42 330.99
#927784730 buy 10.00 GBPJPY 02 May 2025 17:18 191.94 0.00 0.00 02 May 2025 21:42 192.43 337.93
#927780507 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:56 1.3292 220.00
#927780502 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:56 1.3292 220.00
#927780496 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:56 1.3292 220.00
#927780494 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:55 1.3293 210.00
#927780491 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:55 1.3293 210.00
#927780487 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:55 1.3293 210.00
#927780481 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:55 1.3293 210.00
#927773295 sell 10.00 GBPJPY 02 May 2025 01:16 193.04 0.00 0.00 02 May 2025 12:36 192.51 366.07
#927773292 sell 10.00 GBPJPY 02 May 2025 01:16 193.04 0.00 0.00 02 May 2025 12:36 192.51 366.09
#927773291 sell 10.00 GBPJPY 02 May 2025 01:16 193.04 0.00 0.00 02 May 2025 12:36 192.49 379.91
#927773290 sell 10.00 GBPJPY 02 May 2025 01:16 193.03 0.00 0.00 02 May 2025 12:36 192.49 373.01
#927773289 sell 10.00 GBPJPY 02 May 2025 01:15 193.04 0.00 0.00 02 May 2025 12:36 192.48 386.82
#927773287 sell 10.00 GBPJPY 02 May 2025 01:15 193.05 0.00 0.00 02 May 2025 12:36 192.49 386.79
#927773285 sell 10.00 GBPJPY 02 May 2025 01:15 193.05 0.00 0.00 02 May 2025 12:36 192.50 379.86
#927772288 sell 10.00 GBPJPY 02 May 2025 00:04 193.42 0.00 0.00 02 May 2025 00:56 193.08 233.90
#927772281 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 00:56 193.08 240.78
#927772263 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:56 193.08 247.66
#927772256 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:56 193.08 247.66
#927772244 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:56 193.08 247.66
#927772241 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:56 193.08 247.66
#927772240 sell 10.00 GBPJPY 02 May 2025 00:03 193.44 0.00 0.00 02 May 2025 00:56 193.08 247.66
Show more lines
8434.23 USD
Can't speak right now?
Ask your question in the chat.
Widget callback