empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927786572 buy 10.00 GBPUSD 02 May 2025 19:50 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786571 buy 10.00 GBPUSD 02 May 2025 19:50 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786569 buy 10.00 GBPUSD 02 May 2025 19:50 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786568 buy 10.00 GBPUSD 02 May 2025 19:50 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786567 buy 10.00 GBPUSD 02 May 2025 19:50 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -240.00
#927786566 buy 10.00 GBPUSD 02 May 2025 19:50 1.3291 0.00 0.00 03 May 2025 00:01 1.3266 -250.00
#927786565 buy 10.00 GBPUSD 02 May 2025 19:50 1.3291 0.00 0.00 03 May 2025 00:01 1.3266 -250.00
#927785438 buy 10.00 GBPJPY 02 May 2025 18:28 191.99 0.00 0.00 02 May 2025 19:50 192.20 145.16
#927785437 buy 10.00 GBPJPY 02 May 2025 18:28 192.00 0.00 0.00 02 May 2025 19:50 192.20 138.24
#927783735 sell 10.00 GBPUSD 02 May 2025 16:27 1.3313 0.00 0.00 02 May 2025 18:28 1.3297 160.00
#927783726 sell 10.00 GBPUSD 02 May 2025 16:26 1.3310 0.00 0.00 02 May 2025 18:28 1.3297 130.00
#927781648 buy 10.00 GBPJPY 02 May 2025 14:24 192.16 0.00 0.00 02 May 2025 19:50 192.20 27.65
#927781649 buy 10.00 GBPJPY 02 May 2025 14:24 192.16 0.00 0.00 02 May 2025 19:50 192.20 27.65
#927781647 buy 10.00 GBPJPY 02 May 2025 14:24 192.16 0.00 0.00 02 May 2025 19:50 192.20 27.65
#927781646 buy 10.00 GBPJPY 02 May 2025 14:24 192.16 0.00 0.00 02 May 2025 19:50 192.20 27.65
#927781644 buy 10.00 GBPJPY 02 May 2025 14:24 192.16 0.00 0.00 02 May 2025 19:50 192.20 27.65
#927781281 buy 10.00 GBPUSD 02 May 2025 13:50 1.3292 0.00 0.00 02 May 2025 16:26 1.3309 170.00
#927780713 sell 10.00 GBPJPY 02 May 2025 12:58 192.39 0.00 0.00 02 May 2025 14:24 192.17 152.17
#927780714 sell 10.00 GBPJPY 02 May 2025 12:58 192.39 0.00 0.00 02 May 2025 14:24 192.17 152.17
#927780715 sell 10.00 GBPJPY 02 May 2025 12:58 192.39 0.00 0.00 02 May 2025 14:24 192.17 152.17
#927780712 sell 10.00 GBPJPY 02 May 2025 12:58 192.39 0.00 0.00 02 May 2025 14:24 192.17 152.17
#927780711 sell 10.00 GBPJPY 02 May 2025 12:58 192.39 0.00 0.00 02 May 2025 14:24 192.17 152.17
#927780710 sell 10.00 GBPJPY 02 May 2025 12:58 192.39 0.00 0.00 02 May 2025 13:50 192.39 0.00
#927780610 buy 10.00 GBPJPY 02 May 2025 12:54 192.34 0.00 0.00 02 May 2025 12:58 192.38 27.67
#927780609 buy 10.00 GBPJPY 02 May 2025 12:54 192.33 0.00 0.00 02 May 2025 12:58 192.38 34.58
#927780605 buy 10.00 GBPJPY 02 May 2025 12:53 192.32 0.00 0.00 02 May 2025 12:58 192.38 41.50
#927780597 buy 10.00 GBPJPY 02 May 2025 12:53 192.32 0.00 0.00 02 May 2025 12:58 192.38 41.50
#927780595 buy 10.00 GBPJPY 02 May 2025 12:53 192.33 0.00 0.00 02 May 2025 12:58 192.38 34.58
#927780591 buy 10.00 GBPJPY 02 May 2025 12:53 192.34 0.00 0.00 02 May 2025 12:58 192.38 27.67
#927780573 buy 10.00 GBPUSD 02 May 2025 12:53 1.3315 0.00 0.00 02 May 2025 16:26 1.3309 -60.00
#927774062 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.36 574.35
#927774061 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.36 574.35
#927774059 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.36 574.35
#927774060 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.36 574.35
#927774058 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.36 574.35
#927774057 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.37 567.43
#927774056 sell 10.00 GBPJPY 02 May 2025 02:54 193.19 0.00 0.00 02 May 2025 12:51 192.37 567.43
#927773198 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927773196 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927773197 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927773194 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927773193 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927773192 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927773191 buy 10.00 GBPJPY 02 May 2025 01:09 193.04 0.00 0.00 02 May 2025 02:54 193.20 110.00
#927772388 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.16
#927772389 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.16
#927772390 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.16
#927772387 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.16
#927772386 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.16
#927772385 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.16
#927772384 sell 10.00 GBPJPY 02 May 2025 00:06 193.19 0.00 0.00 02 May 2025 01:09 193.04 103.17
Show more lines
5588.74 USD
Can't speak right now?
Ask your question in the chat.
Widget callback