empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927786290 sell 10.00 GBPJPY 02 May 2025 19:22 192.07 0.00 0.00 03 May 2025 00:01 192.40 -227.61
#927786289 sell 10.00 GBPJPY 02 May 2025 19:22 192.07 0.00 0.00 03 May 2025 00:01 192.40 -227.61
#927786287 sell 10.00 GBPJPY 02 May 2025 19:22 192.09 0.00 0.00 03 May 2025 00:01 192.40 -213.81
#927786286 sell 10.00 GBPJPY 02 May 2025 19:22 192.08 0.00 0.00 03 May 2025 00:01 192.40 -220.71
#927786283 sell 10.00 GBPJPY 02 May 2025 19:22 192.09 0.00 0.00 03 May 2025 00:01 192.40 -213.81
#927786279 sell 10.00 GBPJPY 02 May 2025 19:22 192.10 0.00 0.00 03 May 2025 00:01 192.40 -206.91
#927786274 sell 10.00 GBPJPY 02 May 2025 19:21 192.09 0.00 0.00 03 May 2025 00:01 192.40 -213.81
#927785747 buy 10.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:21 1.3284 40.00
#927785745 buy 10.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:21 1.3284 40.00
#927785743 buy 10.00 GBPUSD 02 May 2025 18:55 1.3279 0.00 0.00 02 May 2025 19:21 1.3284 50.00
#927785741 buy 10.00 GBPUSD 02 May 2025 18:55 1.3279 0.00 0.00 02 May 2025 19:21 1.3285 60.00
#927785739 buy 10.00 GBPUSD 02 May 2025 18:55 1.3280 0.00 0.00 02 May 2025 19:21 1.3284 40.00
#927785736 buy 10.00 GBPUSD 02 May 2025 18:55 1.3280 0.00 0.00 02 May 2025 19:21 1.3284 40.00
#927785734 buy 10.00 GBPUSD 02 May 2025 18:55 1.3280 0.00 0.00 02 May 2025 19:21 1.3284 40.00
#927783458 sell 10.00 GBPUSD 02 May 2025 16:03 1.3288 0.00 0.00 02 May 2025 18:54 1.3282 60.00
#927783457 sell 10.00 GBPUSD 02 May 2025 16:03 1.3287 0.00 0.00 02 May 2025 18:54 1.3282 50.00
#927783455 sell 10.00 GBPUSD 02 May 2025 16:02 1.3288 0.00 0.00 02 May 2025 18:54 1.3281 70.00
#927783430 sell 10.00 GBPUSD 02 May 2025 16:01 1.3289 0.00 0.00 02 May 2025 18:55 1.3281 80.00
#927783428 sell 10.00 GBPUSD 02 May 2025 16:00 1.3290 0.00 0.00 02 May 2025 18:55 1.3281 90.00
#927783427 sell 10.00 GBPUSD 02 May 2025 16:00 1.3291 0.00 0.00 02 May 2025 18:55 1.3281 100.00
#927783426 sell 10.00 GBPUSD 02 May 2025 16:00 1.3291 0.00 0.00 02 May 2025 18:55 1.3282 90.00
#927782938 buy 10.00 GBPJPY 02 May 2025 15:42 191.92 0.00 0.00 02 May 2025 15:50 192.11 131.39
#927782935 buy 10.00 GBPJPY 02 May 2025 15:42 191.93 0.00 0.00 02 May 2025 15:50 192.11 124.49
#927782933 buy 10.00 GBPJPY 02 May 2025 15:42 191.91 0.00 0.00 02 May 2025 15:50 192.11 138.32
#927782928 buy 10.00 GBPJPY 02 May 2025 15:42 191.88 0.00 0.00 02 May 2025 15:50 192.10 152.16
#927782923 buy 10.00 GBPJPY 02 May 2025 15:42 191.93 0.00 0.00 02 May 2025 15:50 192.09 110.67
#927782914 buy 10.00 GBPJPY 02 May 2025 15:42 191.97 0.00 0.00 02 May 2025 15:50 192.09 83.00
#927782908 buy 10.00 GBPJPY 02 May 2025 15:42 191.96 0.00 0.00 02 May 2025 15:51 192.09 89.92
#927782745 buy 10.00 GBPUSD 02 May 2025 15:35 1.3275 0.00 0.00 02 May 2025 15:38 1.3285 100.00
#927782743 buy 10.00 GBPUSD 02 May 2025 15:35 1.3275 0.00 0.00 02 May 2025 15:38 1.3286 110.00
#927782742 buy 10.00 GBPUSD 02 May 2025 15:35 1.3276 0.00 0.00 02 May 2025 15:38 1.3286 100.00
#927782740 buy 10.00 GBPUSD 02 May 2025 15:35 1.3275 0.00 0.00 02 May 2025 15:38 1.3285 100.00
#927782724 buy 10.00 GBPUSD 02 May 2025 15:34 1.3275 0.00 0.00 02 May 2025 15:38 1.3283 80.00
#927782718 buy 10.00 GBPUSD 02 May 2025 15:34 1.3275 0.00 0.00 02 May 2025 15:38 1.3283 80.00
#927780085 sell 10.00 GBPUSD 02 May 2025 12:30 1.3290 0.00 0.00 02 May 2025 15:31 1.3272 180.00
#927780083 sell 10.00 GBPUSD 02 May 2025 12:30 1.3291 0.00 0.00 02 May 2025 15:31 1.3274 170.00
#927780082 sell 10.00 GBPUSD 02 May 2025 12:29 1.3290 0.00 0.00 02 May 2025 15:31 1.3277 130.00
#927780080 sell 10.00 GBPUSD 02 May 2025 12:29 1.3290 0.00 0.00 02 May 2025 15:31 1.3279 110.00
#927780079 sell 10.00 GBPUSD 02 May 2025 12:29 1.3290 0.00 0.00 02 May 2025 15:31 1.3282 80.00
#927780078 sell 10.00 GBPUSD 02 May 2025 12:29 1.3290 0.00 0.00 02 May 2025 15:32 1.3285 50.00
#927780076 sell 10.00 GBPUSD 02 May 2025 12:29 1.3290 0.00 0.00 02 May 2025 15:32 1.3285 50.00
#927777321 sell 10.00 GBPJPY 02 May 2025 08:39 193.38 0.00 0.00 02 May 2025 12:15 192.51 600.50
#927777320 sell 10.00 GBPJPY 02 May 2025 08:39 193.38 0.00 0.00 02 May 2025 12:15 192.52 593.59
#927777319 sell 10.00 GBPJPY 02 May 2025 08:38 193.38 0.00 0.00 02 May 2025 12:15 192.53 586.69
#927777318 sell 10.00 GBPJPY 02 May 2025 08:38 193.38 0.00 0.00 02 May 2025 12:15 192.52 593.59
#927777317 sell 10.00 GBPJPY 02 May 2025 08:38 193.38 0.00 0.00 02 May 2025 12:15 192.52 593.63
#927777316 sell 10.00 GBPJPY 02 May 2025 08:38 193.39 0.00 0.00 02 May 2025 12:15 192.53 593.59
#927777315 sell 10.00 GBPJPY 02 May 2025 08:38 193.39 0.00 0.00 02 May 2025 12:15 192.53 593.59
#927773134 buy 10.00 GBPJPY 02 May 2025 01:05 193.07 0.00 0.00 02 May 2025 08:37 193.37 206.54
#927773133 buy 10.00 GBPJPY 02 May 2025 01:05 193.05 0.00 0.00 02 May 2025 08:37 193.38 227.19
#927773132 buy 10.00 GBPJPY 02 May 2025 01:05 193.06 0.00 0.00 02 May 2025 08:38 193.39 227.20
#927773131 buy 10.00 GBPJPY 02 May 2025 01:05 193.06 0.00 0.00 02 May 2025 08:38 193.39 227.20
#927773130 buy 10.00 GBPJPY 02 May 2025 01:04 193.07 0.00 0.00 02 May 2025 08:38 193.40 227.18
#927773129 buy 10.00 GBPJPY 02 May 2025 01:04 193.07 0.00 0.00 02 May 2025 08:38 193.39 220.29
#927773128 buy 10.00 GBPJPY 02 May 2025 01:04 193.06 0.00 0.00 02 May 2025 08:38 193.39 227.18
Show more lines
7213.64 USD
Can't speak right now?
Ask your question in the chat.
Widget callback