empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927788074 buy 10.00 GBPUSD 02 May 2025 23:00 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927788073 buy 10.00 GBPUSD 02 May 2025 23:00 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927788072 buy 10.00 GBPUSD 02 May 2025 23:00 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927788071 buy 10.00 GBPUSD 02 May 2025 22:59 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927788070 buy 10.00 GBPUSD 02 May 2025 22:59 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927788069 buy 10.00 GBPUSD 02 May 2025 22:59 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927788068 buy 10.00 GBPUSD 02 May 2025 22:59 1.3279 0.00 0.00 03 May 2025 00:01 1.3266 -130.00
#927784153 sell 10.00 GBPJPY 02 May 2025 16:41 191.63 0.00 0.00 02 May 2025 22:58 192.56 -641.33
#927784150 sell 10.00 GBPJPY 02 May 2025 16:41 191.62 0.00 0.00 02 May 2025 22:58 192.55 -641.34
#927784142 sell 10.00 GBPJPY 02 May 2025 16:41 191.62 0.00 0.00 02 May 2025 22:59 192.56 -648.23
#927784137 sell 10.00 GBPJPY 02 May 2025 16:41 191.60 0.00 0.00 02 May 2025 22:59 192.57 -668.87
#927784131 sell 10.00 GBPJPY 02 May 2025 16:41 191.60 0.00 0.00 02 May 2025 22:59 192.56 -661.93
#927784125 sell 10.00 GBPJPY 02 May 2025 16:41 191.58 0.00 0.00 02 May 2025 22:59 192.57 -682.61
#927784122 sell 10.00 GBPJPY 02 May 2025 16:40 191.58 0.00 0.00 02 May 2025 22:59 192.56 -675.72
#927783157 buy 10.00 GBPJPY 02 May 2025 15:48 192.18 0.00 0.00 02 May 2025 16:40 191.61 -396.36
#927783156 buy 10.00 GBPJPY 02 May 2025 15:48 192.18 0.00 0.00 02 May 2025 16:40 191.57 -424.26
#927783146 buy 10.00 GBPJPY 02 May 2025 15:48 192.19 0.00 0.00 02 May 2025 16:40 191.57 -431.24
#927783140 buy 10.00 GBPJPY 02 May 2025 15:47 192.21 0.00 0.00 02 May 2025 16:40 191.55 -459.13
#927783131 buy 10.00 GBPJPY 02 May 2025 15:47 192.22 0.00 0.00 02 May 2025 16:40 191.58 -445.19
#927783123 buy 10.00 GBPJPY 02 May 2025 15:47 192.21 0.00 0.00 02 May 2025 16:40 191.58 -438.20
#927783113 buy 10.00 GBPJPY 02 May 2025 15:47 192.17 0.00 0.00 02 May 2025 16:40 191.60 -396.47
#927781331 buy 10.00 GBPUSD 02 May 2025 13:54 1.3293 0.00 0.00 02 May 2025 15:46 1.3283 -100.00
#927781330 buy 10.00 GBPUSD 02 May 2025 13:54 1.3293 0.00 0.00 02 May 2025 15:46 1.3284 -90.00
#927781329 buy 10.00 GBPUSD 02 May 2025 13:54 1.3293 0.00 0.00 02 May 2025 15:47 1.3284 -90.00
#927781328 buy 10.00 GBPUSD 02 May 2025 13:54 1.3293 0.00 0.00 02 May 2025 15:47 1.3284 -90.00
#927781327 buy 10.00 GBPUSD 02 May 2025 13:54 1.3293 0.00 0.00 02 May 2025 15:47 1.3285 -80.00
#927781326 buy 10.00 GBPUSD 02 May 2025 13:53 1.3293 0.00 0.00 02 May 2025 15:47 1.3283 -100.00
#927781325 buy 10.00 GBPUSD 02 May 2025 13:53 1.3293 0.00 0.00 02 May 2025 15:47 1.3284 -90.00
#927780890 buy 10.00 GBPJPY 02 May 2025 13:14 192.52 0.00 0.00 02 May 2025 13:52 192.30 -152.02
#927780886 buy 10.00 GBPJPY 02 May 2025 13:14 192.52 0.00 0.00 02 May 2025 13:53 192.30 -152.02
#927780883 buy 10.00 GBPJPY 02 May 2025 13:14 192.52 0.00 0.00 02 May 2025 13:53 192.29 -158.94
#927780880 buy 10.00 GBPJPY 02 May 2025 13:14 192.52 0.00 0.00 02 May 2025 13:53 192.29 -158.94
#927780879 buy 10.00 GBPJPY 02 May 2025 13:14 192.52 0.00 0.00 02 May 2025 13:53 192.28 -165.86
#927780878 buy 10.00 GBPJPY 02 May 2025 13:13 192.52 0.00 0.00 02 May 2025 13:53 192.28 -165.86
#927780876 buy 10.00 GBPJPY 02 May 2025 13:13 192.53 0.00 0.00 02 May 2025 13:53 192.28 -172.78
#927777417 sell 10.00 GBPJPY 02 May 2025 08:48 193.47 0.00 0.00 02 May 2025 11:38 192.80 461.68
#927777416 sell 10.00 GBPJPY 02 May 2025 08:48 193.47 0.00 0.00 02 May 2025 11:38 192.80 461.68
#927777414 sell 10.00 GBPJPY 02 May 2025 08:47 193.46 0.00 0.00 02 May 2025 11:38 192.79 461.68
#927777412 sell 10.00 GBPJPY 02 May 2025 08:47 193.47 0.00 0.00 02 May 2025 11:38 192.79 468.55
#927777406 sell 10.00 GBPJPY 02 May 2025 08:47 193.47 0.00 0.00 02 May 2025 11:38 192.79 468.55
#927777399 sell 10.00 GBPJPY 02 May 2025 08:47 193.48 0.00 0.00 02 May 2025 11:38 192.79 475.47
#927777396 sell 10.00 GBPJPY 02 May 2025 08:47 193.47 0.00 0.00 02 May 2025 11:38 192.79 468.57
#927774900 buy 10.00 GBPUSD 02 May 2025 04:17 1.3285 0.00 0.00 02 May 2025 08:46 1.3318 330.00
#927774899 buy 10.00 GBPUSD 02 May 2025 04:16 1.3285 0.00 0.00 02 May 2025 08:46 1.3318 330.00
#927774898 buy 10.00 GBPUSD 02 May 2025 04:16 1.3285 0.00 0.00 02 May 2025 08:46 1.3317 320.00
#927774897 buy 10.00 GBPUSD 02 May 2025 04:16 1.3285 0.00 0.00 02 May 2025 08:46 1.3317 320.00
#927774896 buy 10.00 GBPUSD 02 May 2025 04:16 1.3285 0.00 0.00 02 May 2025 08:47 1.3317 320.00
#927774895 buy 10.00 GBPUSD 02 May 2025 04:16 1.3285 0.00 0.00 02 May 2025 08:47 1.3316 310.00
#927774894 buy 10.00 GBPUSD 02 May 2025 04:16 1.3286 0.00 0.00 02 May 2025 08:47 1.3315 290.00
Show more lines
-4801.12 USD
Can't speak right now?
Ask your question in the chat.
Widget callback