empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927787958 buy 10.00 GBPJPY 02 May 2025 22:29 192.64 0.00 0.00 03 May 2025 00:01 192.33 -213.85
#927787957 buy 10.00 GBPJPY 02 May 2025 22:29 192.64 0.00 0.00 03 May 2025 00:01 192.33 -213.85
#927787956 buy 10.00 GBPJPY 02 May 2025 22:29 192.64 0.00 0.00 03 May 2025 00:01 192.33 -213.85
#927787955 buy 10.00 GBPJPY 02 May 2025 22:29 192.63 0.00 0.00 03 May 2025 00:01 192.33 -206.95
#927787954 buy 10.00 GBPJPY 02 May 2025 22:29 192.62 0.00 0.00 03 May 2025 00:01 192.33 -200.06
#927787953 buy 10.00 GBPJPY 02 May 2025 22:29 192.62 0.00 0.00 03 May 2025 00:01 192.33 -200.06
#927787952 buy 10.00 GBPJPY 02 May 2025 22:29 192.62 0.00 0.00 03 May 2025 00:01 192.33 -200.06
#927787888 buy 10.00 GBPUSD 02 May 2025 22:17 1.3284 0.00 0.00 02 May 2025 22:28 1.3281 -30.00
#927787887 buy 10.00 GBPUSD 02 May 2025 22:17 1.3284 0.00 0.00 02 May 2025 22:28 1.3281 -30.00
#927787885 buy 10.00 GBPUSD 02 May 2025 22:17 1.3284 0.00 0.00 02 May 2025 22:28 1.3281 -30.00
#927787884 buy 10.00 GBPUSD 02 May 2025 22:17 1.3283 0.00 0.00 02 May 2025 22:29 1.3281 -20.00
#927787882 buy 10.00 GBPUSD 02 May 2025 22:17 1.3283 0.00 0.00 02 May 2025 22:29 1.3280 -30.00
#927787883 buy 10.00 GBPUSD 02 May 2025 22:17 1.3283 0.00 0.00 02 May 2025 22:29 1.3281 -20.00
#927787880 buy 10.00 GBPUSD 02 May 2025 22:17 1.3283 0.00 0.00 02 May 2025 22:29 1.3280 -30.00
#927783376 buy 10.00 GBPJPY 02 May 2025 15:59 192.25 0.00 0.00 02 May 2025 22:16 192.45 137.98
#927783375 buy 10.00 GBPJPY 02 May 2025 15:58 192.25 0.00 0.00 02 May 2025 22:16 192.44 131.09
#927783374 buy 10.00 GBPJPY 02 May 2025 15:58 192.25 0.00 0.00 02 May 2025 22:16 192.45 137.98
#927783372 buy 10.00 GBPJPY 02 May 2025 15:58 192.26 0.00 0.00 02 May 2025 22:16 192.44 124.19
#927783373 buy 10.00 GBPJPY 02 May 2025 15:58 192.25 0.00 0.00 02 May 2025 22:16 192.45 137.98
#927783371 buy 10.00 GBPJPY 02 May 2025 15:58 192.24 0.00 0.00 02 May 2025 22:16 192.43 131.09
#927783370 buy 10.00 GBPJPY 02 May 2025 15:58 192.24 0.00 0.00 02 May 2025 22:16 192.44 137.99
#927780102 sell 10.00 GBPJPY 02 May 2025 12:31 192.44 0.00 0.00 02 May 2025 15:00 192.22 152.14
#927780101 sell 10.00 GBPJPY 02 May 2025 12:31 192.44 0.00 0.00 02 May 2025 15:00 192.21 159.06
#927780100 sell 10.00 GBPJPY 02 May 2025 12:31 192.45 0.00 0.00 02 May 2025 15:00 192.22 159.06
#927780099 sell 10.00 GBPJPY 02 May 2025 12:31 192.45 0.00 0.00 02 May 2025 15:00 192.21 165.98
#927780098 sell 10.00 GBPJPY 02 May 2025 12:31 192.45 0.00 0.00 02 May 2025 14:59 192.22 159.07
#927780096 sell 10.00 GBPJPY 02 May 2025 12:31 192.45 0.00 0.00 02 May 2025 15:00 192.22 159.06
#927780095 sell 10.00 GBPJPY 02 May 2025 12:31 192.44 0.00 0.00 02 May 2025 15:00 192.21 159.06
#927775609 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.54 490.10
#927775607 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.54 490.10
#927775608 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.54 490.10
#927775606 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.54 490.10
#927775604 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.55 483.12
#927775603 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.55 483.12
#927775602 sell 10.00 GBPJPY 02 May 2025 05:28 193.25 0.00 0.00 02 May 2025 12:29 192.55 483.12
#927774754 buy 10.00 GBPUSD 02 May 2025 03:57 1.3281 0.00 0.00 02 May 2025 05:27 1.3298 170.00
#927774755 buy 10.00 GBPUSD 02 May 2025 03:57 1.3281 0.00 0.00 02 May 2025 05:27 1.3298 170.00
#927774753 buy 10.00 GBPUSD 02 May 2025 03:57 1.3281 0.00 0.00 02 May 2025 05:27 1.3298 170.00
#927774752 buy 10.00 GBPUSD 02 May 2025 03:57 1.3281 0.00 0.00 02 May 2025 05:27 1.3298 170.00
#927774751 buy 10.00 GBPUSD 02 May 2025 03:57 1.3281 0.00 0.00 02 May 2025 05:27 1.3298 170.00
#927774749 buy 10.00 GBPUSD 02 May 2025 03:57 1.3280 0.00 0.00 02 May 2025 05:27 1.3298 180.00
#927774748 buy 10.00 GBPUSD 02 May 2025 03:57 1.3280 0.00 0.00 02 May 2025 05:27 1.3298 180.00
#927772736 buy 10.00 GBPJPY 02 May 2025 00:28 193.11 0.00 0.00 02 May 2025 03:56 193.64 363.31
#927772734 buy 10.00 GBPJPY 02 May 2025 00:28 193.12 0.00 0.00 02 May 2025 03:56 193.64 356.46
#927772733 buy 10.00 GBPJPY 02 May 2025 00:28 193.14 0.00 0.00 02 May 2025 03:56 193.64 342.75
#927772732 buy 10.00 GBPJPY 02 May 2025 00:28 193.14 0.00 0.00 02 May 2025 03:56 193.64 342.75
#927772731 buy 10.00 GBPJPY 02 May 2025 00:28 193.14 0.00 0.00 02 May 2025 03:56 193.64 342.72
#927772730 buy 10.00 GBPJPY 02 May 2025 00:28 193.14 0.00 0.00 02 May 2025 03:56 193.64 342.72
#927772729 buy 10.00 GBPJPY 02 May 2025 00:28 193.14 0.00 0.00 02 May 2025 03:56 193.65 349.57
Show more lines
7473.09 USD
Can't speak right now?
Ask your question in the chat.
Widget callback