empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927787588 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787587 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787586 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787584 buy 1.00 USDJPY 02 May 2025 21:54 145.11 0.00 0.00 03 May 2025 00:01 144.96 -10.35
#927787582 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787580 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787578 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787576 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787573 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927787572 buy 1.00 USDJPY 02 May 2025 21:54 145.10 0.00 0.00 03 May 2025 00:01 144.96 -9.66
#927786553 buy 1.00 GBPJPY 02 May 2025 19:49 192.32 0.00 0.00 02 May 2025 21:41 192.42 6.90
#927786552 buy 1.00 GBPJPY 02 May 2025 19:49 192.32 0.00 0.00 02 May 2025 21:41 192.42 6.90
#927786550 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927786549 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927786548 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927786547 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927786546 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927786544 buy 1.00 GBPJPY 02 May 2025 19:49 192.32 0.00 0.00 02 May 2025 21:41 192.42 6.90
#927786543 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927786542 buy 1.00 GBPJPY 02 May 2025 19:49 192.31 0.00 0.00 02 May 2025 21:41 192.41 6.90
#927785402 buy 1.00 AUDUSD 02 May 2025 18:25 0.6453 0.00 0.00 02 May 2025 19:46 0.6457 4.00
#927785400 buy 1.00 AUDUSD 02 May 2025 18:25 0.6453 0.00 0.00 02 May 2025 19:45 0.6457 4.00
#927785399 buy 1.00 AUDUSD 02 May 2025 18:25 0.6453 0.00 0.00 02 May 2025 19:45 0.6457 4.00
#927785398 buy 1.00 AUDUSD 02 May 2025 18:25 0.6453 0.00 0.00 02 May 2025 19:45 0.6457 4.00
#927785397 buy 1.00 AUDUSD 02 May 2025 18:25 0.6454 0.00 0.00 02 May 2025 19:45 0.6457 3.00
#927785396 buy 1.00 AUDUSD 02 May 2025 18:25 0.6454 0.00 0.00 02 May 2025 19:45 0.6457 3.00
#927785395 buy 1.00 AUDUSD 02 May 2025 18:25 0.6454 0.00 0.00 02 May 2025 19:45 0.6457 3.00
#927785392 buy 1.00 AUDUSD 02 May 2025 18:25 0.6453 0.00 0.00 02 May 2025 19:45 0.6457 4.00
#927785391 buy 1.00 AUDUSD 02 May 2025 18:25 0.6454 0.00 0.00 02 May 2025 19:45 0.6457 3.00
#927785389 buy 1.00 AUDUSD 02 May 2025 18:25 0.6453 0.00 0.00 02 May 2025 19:45 0.6457 4.00
#927785248 buy 1.00 USDJPY 02 May 2025 18:07 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785247 buy 1.00 USDJPY 02 May 2025 18:07 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785246 buy 1.00 USDJPY 02 May 2025 18:07 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785245 buy 1.00 USDJPY 02 May 2025 18:07 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785244 buy 1.00 USDJPY 02 May 2025 18:07 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785243 buy 1.00 USDJPY 02 May 2025 18:06 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785242 buy 1.00 USDJPY 02 May 2025 18:06 144.24 0.00 0.00 02 May 2025 18:23 144.34 6.93
#927785241 buy 1.00 USDJPY 02 May 2025 18:06 144.23 0.00 0.00 02 May 2025 18:23 144.33 6.93
#927785240 buy 1.00 USDJPY 02 May 2025 18:06 144.23 0.00 0.00 02 May 2025 18:23 144.33 6.93
#927785239 buy 1.00 USDJPY 02 May 2025 18:06 144.23 0.00 0.00 02 May 2025 18:23 144.33 6.93
#927785106 buy 1.00 USDJPY 02 May 2025 18:00 144.07 0.00 0.00 02 May 2025 18:06 144.17 6.94
#927785105 buy 1.00 USDJPY 02 May 2025 18:00 144.07 0.00 0.00 02 May 2025 18:06 144.17 6.94
#927785104 buy 1.00 USDJPY 02 May 2025 18:00 144.07 0.00 0.00 02 May 2025 18:06 144.17 6.94
#927785103 buy 1.00 USDJPY 02 May 2025 18:00 144.07 0.00 0.00 02 May 2025 18:06 144.17 6.94
#927785102 buy 1.00 USDJPY 02 May 2025 18:00 144.06 0.00 0.00 02 May 2025 18:06 144.16 6.94
#927785101 buy 1.00 USDJPY 02 May 2025 18:00 144.06 0.00 0.00 02 May 2025 18:06 144.16 6.94
#927785100 buy 1.00 USDJPY 02 May 2025 17:59 144.05 0.00 0.00 02 May 2025 18:06 144.15 6.94
#927785099 buy 1.00 USDJPY 02 May 2025 17:59 144.04 0.00 0.00 02 May 2025 18:05 144.14 6.94
#927785098 buy 1.00 USDJPY 02 May 2025 17:59 144.04 0.00 0.00 02 May 2025 18:05 144.14 6.94
#927785096 buy 1.00 USDJPY 02 May 2025 17:59 144.04 0.00 0.00 02 May 2025 18:05 144.14 6.94
#927784228 sell 1.00 USDCAD 02 May 2025 16:45 1.3775 0.00 0.00 02 May 2025 17:56 1.3765 7.26
#927784227 sell 1.00 USDCAD 02 May 2025 16:45 1.3775 0.00 0.00 02 May 2025 17:56 1.3765 7.26
#927784226 sell 1.00 USDCAD 02 May 2025 16:45 1.3775 0.00 0.00 02 May 2025 17:56 1.3765 7.26
#927784221 sell 1.00 USDCAD 02 May 2025 16:45 1.3778 0.00 0.00 02 May 2025 17:54 1.3768 7.26
#927784219 sell 1.00 USDCAD 02 May 2025 16:44 1.3778 0.00 0.00 02 May 2025 17:54 1.3768 7.26
#927784218 sell 1.00 USDCAD 02 May 2025 16:44 1.3779 0.00 0.00 02 May 2025 17:54 1.3769 7.26
#927784217 sell 1.00 USDCAD 02 May 2025 16:44 1.3779 0.00 0.00 02 May 2025 17:54 1.3769 7.26
#927784216 sell 1.00 USDCAD 02 May 2025 16:44 1.3778 0.00 0.00 02 May 2025 17:54 1.3768 7.26
#927784215 sell 1.00 USDCAD 02 May 2025 16:44 1.3779 0.00 0.00 02 May 2025 17:54 1.3769 7.26
#927784214 sell 1.00 USDCAD 02 May 2025 16:44 1.3779 0.00 0.00 02 May 2025 17:54 1.3769 7.26
#927769380 sell 1.00 USDCAD 01 May 2025 16:35 1.3806 0.00 0.00 02 May 2025 16:26 1.3796 7.25
#927769379 sell 1.00 USDCAD 01 May 2025 16:35 1.3806 0.00 0.00 02 May 2025 16:26 1.3796 7.25
#927769377 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927769374 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927769372 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927769371 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927769369 sell 1.00 USDCAD 01 May 2025 16:35 1.3804 0.00 0.00 02 May 2025 16:27 1.3794 7.25
#927769368 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927769367 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927769366 sell 1.00 USDCAD 01 May 2025 16:35 1.3805 0.00 0.00 02 May 2025 16:27 1.3795 7.25
#927768818 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768817 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768815 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768812 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768811 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768810 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768809 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768808 sell 1.00 USDCAD 01 May 2025 15:19 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768807 sell 1.00 USDCAD 01 May 2025 15:18 1.3819 0.00 0.00 01 May 2025 16:29 1.3809 7.24
#927768806 sell 1.00 USDCAD 01 May 2025 15:18 1.3820 0.00 0.00 01 May 2025 15:36 1.3810 7.24
#927768313 sell 1.00 EURAUD 01 May 2025 14:01 1.7724 0.00 0.00 01 May 2025 14:52 1.7714 6.39
#927768311 sell 1.00 EURAUD 01 May 2025 14:01 1.7725 0.00 0.00 01 May 2025 14:48 1.7715 6.39
#927768309 sell 1.00 EURAUD 01 May 2025 14:01 1.7725 0.00 0.00 01 May 2025 14:48 1.7715 6.39
#927768308 sell 1.00 EURAUD 01 May 2025 14:01 1.7725 0.00 0.00 01 May 2025 14:48 1.7715 6.39
#927768307 sell 1.00 EURAUD 01 May 2025 14:01 1.7725 0.00 0.00 01 May 2025 14:48 1.7715 6.39
#927768306 sell 1.00 EURAUD 01 May 2025 14:01 1.7724 0.00 0.00 01 May 2025 14:52 1.7714 6.39
#927768305 sell 1.00 EURAUD 01 May 2025 14:01 1.7724 0.00 0.00 01 May 2025 14:52 1.7714 6.39
#927768304 sell 1.00 EURAUD 01 May 2025 14:01 1.7724 0.00 0.00 01 May 2025 14:52 1.7714 6.39
#927768303 sell 1.00 EURAUD 01 May 2025 14:01 1.7723 0.00 0.00 01 May 2025 14:53 1.7713 6.40
#927768302 sell 1.00 EURAUD 01 May 2025 14:01 1.7723 0.00 0.00 01 May 2025 14:53 1.7713 6.40
#927767118 buy 1.00 GBPUSD 01 May 2025 11:21 1.3328 0.00 0.00 01 May 2025 14:00 1.3338 10.00
#927767117 buy 1.00 GBPUSD 01 May 2025 11:21 1.3328 0.00 0.00 01 May 2025 14:00 1.3338 10.00
#927767116 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767115 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767113 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767111 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767110 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767109 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767108 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927767107 buy 1.00 GBPUSD 01 May 2025 11:21 1.3327 0.00 0.00 01 May 2025 13:56 1.3337 10.00
#927766050 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766049 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766048 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766047 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766045 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766044 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766043 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766042 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766041 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927766040 buy 1.00 GBPUSD 01 May 2025 09:26 1.3300 0.00 0.00 01 May 2025 11:04 1.3310 10.00
#927745251 buy 1.00 GBPJPY 28 April 2025 17:42 191.37 0.00 0.00 01 May 2025 08:23 191.47 6.93
#927745250 buy 1.00 GBPJPY 28 April 2025 17:42 191.37 0.00 0.00 01 May 2025 08:23 191.47 6.93
#927745246 buy 1.00 GBPJPY 28 April 2025 17:42 191.36 0.00 0.00 01 May 2025 08:23 191.46 6.94
#927745243 buy 1.00 GBPJPY 28 April 2025 17:42 191.36 0.00 0.00 01 May 2025 08:23 191.46 6.94
#927745242 buy 1.00 GBPJPY 28 April 2025 17:42 191.36 0.00 0.00 01 May 2025 08:23 191.46 6.94
#927745240 buy 1.00 GBPJPY 28 April 2025 17:42 191.37 0.00 0.00 01 May 2025 08:23 191.47 6.93
#927745239 buy 1.00 GBPJPY 28 April 2025 17:42 191.36 0.00 0.00 01 May 2025 08:23 191.46 6.94
#927745236 buy 1.00 GBPJPY 28 April 2025 17:42 191.37 0.00 0.00 01 May 2025 08:23 191.47 6.93
#927745234 buy 1.00 GBPJPY 28 April 2025 17:41 191.36 0.00 0.00 01 May 2025 08:23 191.46 6.94
#927745231 buy 1.00 GBPJPY 28 April 2025 17:41 191.38 0.00 0.00 01 May 2025 08:23 191.48 6.94
#927744908 buy 1.00 GBPUSD 28 April 2025 17:22 1.3375 0.00 0.00 28 April 2025 17:28 1.3385 10.00
#927744907 buy 1.00 GBPUSD 28 April 2025 17:22 1.3375 0.00 0.00 28 April 2025 17:28 1.3385 10.00
#927744906 buy 1.00 GBPUSD 28 April 2025 17:22 1.3375 0.00 0.00 28 April 2025 17:28 1.3385 10.00
#927744905 buy 1.00 GBPUSD 28 April 2025 17:22 1.3375 0.00 0.00 28 April 2025 17:28 1.3385 10.00
#927744904 buy 1.00 GBPUSD 28 April 2025 17:22 1.3376 0.00 0.00 28 April 2025 17:28 1.3386 10.00
#927744903 buy 1.00 GBPUSD 28 April 2025 17:22 1.3376 0.00 0.00 28 April 2025 17:28 1.3386 10.00
#927744902 buy 1.00 GBPUSD 28 April 2025 17:22 1.3376 0.00 0.00 28 April 2025 17:28 1.3386 10.00
#927744901 buy 1.00 GBPUSD 28 April 2025 17:22 1.3376 0.00 0.00 28 April 2025 17:28 1.3386 10.00
#927744900 buy 1.00 GBPUSD 28 April 2025 17:22 1.3376 0.00 0.00 28 April 2025 17:28 1.3386 10.00
#927744899 buy 1.00 GBPUSD 28 April 2025 17:22 1.3377 0.00 0.00 28 April 2025 17:29 1.3387 10.00
#927744409 buy 1.00 GBPUSD 28 April 2025 16:31 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744408 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744407 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744406 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744405 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744404 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744403 buy 1.00 GBPUSD 28 April 2025 16:30 1.3360 0.00 0.00 28 April 2025 17:04 1.3370 10.00
#927744402 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744401 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744400 buy 1.00 GBPUSD 28 April 2025 16:30 1.3361 0.00 0.00 28 April 2025 17:21 1.3371 10.00
#927744358 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744357 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744356 buy 1.00 GBPUSD 28 April 2025 16:19 1.3345 0.00 0.00 28 April 2025 16:30 1.3355 10.00
#927744354 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744351 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744349 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744346 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744344 buy 1.00 GBPUSD 28 April 2025 16:19 1.3346 0.00 0.00 28 April 2025 16:30 1.3356 10.00
#927744342 buy 1.00 GBPUSD 28 April 2025 16:19 1.3347 0.00 0.00 28 April 2025 16:30 1.3357 10.00
#927744217 sell 1.00 EURAUD 28 April 2025 15:53 1.7741 0.00 0.00 28 April 2025 16:30 1.7737 2.56
#927743910 sell 1.00 EURAUD 28 April 2025 15:09 1.7758 0.00 0.00 28 April 2025 15:53 1.7748 6.41
#927739664 sell 1.00 EURAUD 28 April 2025 09:58 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927739658 sell 1.00 EURAUD 28 April 2025 09:58 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927739651 sell 1.00 EURAUD 28 April 2025 09:58 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927739649 sell 1.00 EURAUD 28 April 2025 09:58 1.7745 0.00 0.00 28 April 2025 14:45 1.7735 6.40
#927737738 sell 1.00 EURAUD 28 April 2025 07:02 1.7766 0.00 0.00 28 April 2025 09:57 1.7756 6.39
#927737736 sell 1.00 EURAUD 28 April 2025 07:02 1.7766 0.00 0.00 28 April 2025 09:57 1.7756 6.39
#927737734 sell 1.00 EURAUD 28 April 2025 07:02 1.7766 0.00 0.00 28 April 2025 09:57 1.7756 6.39
#927737732 sell 1.00 EURAUD 28 April 2025 07:02 1.7767 0.00 0.00 28 April 2025 09:40 1.7757 6.39
#927737214 sell 1.00 EURAUD 28 April 2025 06:28 1.7788 0.00 0.00 28 April 2025 07:01 1.7778 6.39
#927737212 sell 1.00 EURAUD 28 April 2025 06:28 1.7788 0.00 0.00 28 April 2025 07:01 1.7778 6.39
#927737210 sell 1.00 EURAUD 28 April 2025 06:28 1.7788 0.00 0.00 28 April 2025 07:01 1.7778 6.39
#927737206 sell 1.00 EURAUD 28 April 2025 06:28 1.7788 0.00 0.00 28 April 2025 07:01 1.7778 6.39
#927731664 sell 1.00 EURAUD 25 April 2025 23:20 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927731663 sell 1.00 EURAUD 25 April 2025 23:20 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927731662 sell 1.00 EURAUD 25 April 2025 23:20 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927731661 sell 1.00 EURAUD 25 April 2025 23:20 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927731660 sell 1.00 EURAUD 25 April 2025 23:20 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927731659 sell 1.00 EURAUD 25 April 2025 23:20 1.7743 0.00 0.00 28 April 2025 16:17 1.7733 6.40
#927727907 sell 1.00 EURAUD 25 April 2025 16:38 1.7761 0.00 0.00 25 April 2025 22:58 1.7751 6.41
#927727906 sell 1.00 EURAUD 25 April 2025 16:38 1.7761 0.00 0.00 25 April 2025 22:58 1.7751 6.41
#927727904 sell 1.00 EURAUD 25 April 2025 16:38 1.7760 0.00 0.00 25 April 2025 23:19 1.7750 6.40
#927727902 sell 1.00 EURAUD 25 April 2025 16:38 1.7760 0.00 0.00 25 April 2025 23:19 1.7750 6.40
#927727900 sell 1.00 EURAUD 25 April 2025 16:38 1.7759 0.00 0.00 25 April 2025 23:37 1.7749 6.41
#927727898 sell 1.00 EURAUD 25 April 2025 16:38 1.7759 0.00 0.00 25 April 2025 23:37 1.7749 6.41
#927727897 sell 1.00 EURAUD 25 April 2025 16:38 1.7758 0.00 0.00 28 April 2025 00:35 1.7748 6.40
#927727894 sell 1.00 EURAUD 25 April 2025 16:38 1.7758 0.00 0.00 28 April 2025 00:35 1.7748 6.40
#927727892 sell 1.00 EURAUD 25 April 2025 16:38 1.7760 0.00 0.00 25 April 2025 23:19 1.7750 6.40
#927727890 sell 1.00 EURAUD 25 April 2025 16:38 1.7760 0.00 0.00 25 April 2025 23:19 1.7750 6.40
#927727370 sell 1.00 EURAUD 25 April 2025 16:06 1.7779 0.00 0.00 25 April 2025 16:34 1.7769 6.39
#927727367 sell 1.00 EURAUD 25 April 2025 16:06 1.7779 0.00 0.00 25 April 2025 16:34 1.7769 6.39
#927726556 sell 1.00 EURAUD 25 April 2025 14:57 1.7783 0.00 0.00 25 April 2025 16:33 1.7773 6.38
#927726555 sell 1.00 EURAUD 25 April 2025 14:57 1.7783 0.00 0.00 25 April 2025 16:33 1.7773 6.38
#927726554 sell 1.00 EURAUD 25 April 2025 14:57 1.7782 0.00 0.00 25 April 2025 16:34 1.7772 6.38
#927726553 sell 1.00 EURAUD 25 April 2025 14:56 1.7782 0.00 0.00 25 April 2025 16:34 1.7772 6.38
#927726552 sell 1.00 EURAUD 25 April 2025 14:56 1.7782 0.00 0.00 25 April 2025 16:34 1.7772 6.38
#927726551 sell 1.00 EURAUD 25 April 2025 14:56 1.7782 0.00 0.00 25 April 2025 16:34 1.7772 6.38
#927726550 sell 1.00 EURAUD 25 April 2025 14:56 1.7783 0.00 0.00 25 April 2025 16:33 1.7773 6.38
#927726549 sell 1.00 EURAUD 25 April 2025 14:56 1.7782 0.00 0.00 25 April 2025 16:34 1.7772 6.38
#927726518 sell 1.00 EURAUD 25 April 2025 14:52 1.7791 0.00 0.00 25 April 2025 16:05 1.7781 6.39
#927726517 sell 1.00 EURAUD 25 April 2025 14:51 1.7792 0.00 0.00 25 April 2025 16:05 1.7782 6.39
#927725881 sell 1.00 EURAUD 25 April 2025 13:56 1.7805 0.00 0.00 25 April 2025 14:55 1.7795 6.38
#927725880 sell 1.00 EURAUD 25 April 2025 13:56 1.7804 0.00 0.00 25 April 2025 14:55 1.7794 6.38
#927725879 sell 1.00 EURAUD 25 April 2025 13:56 1.7804 0.00 0.00 25 April 2025 14:55 1.7794 6.38
#927725878 sell 1.00 EURAUD 25 April 2025 13:56 1.7806 0.00 0.00 25 April 2025 14:53 1.7796 6.39
#927725877 sell 1.00 EURAUD 25 April 2025 13:56 1.7806 0.00 0.00 25 April 2025 14:53 1.7796 6.39
#927725876 sell 1.00 EURAUD 25 April 2025 13:56 1.7806 0.00 0.00 25 April 2025 14:53 1.7796 6.39
#927725874 sell 1.00 EURAUD 25 April 2025 13:56 1.7807 0.00 0.00 25 April 2025 14:51 1.7797 6.39
#927725873 sell 1.00 EURAUD 25 April 2025 13:56 1.7807 0.00 0.00 25 April 2025 14:51 1.7797 6.39
#927725872 sell 1.00 EURAUD 25 April 2025 13:56 1.7806 0.00 0.00 25 April 2025 14:53 1.7796 6.39
#927725871 sell 1.00 EURAUD 25 April 2025 13:56 1.7806 0.00 0.00 25 April 2025 14:53 1.7796 6.39
#927701355 sell 1.00 EURAUD 23 April 2025 17:11 1.7694 0.00 0.00 25 April 2025 06:35 1.7684 6.42
#927701353 sell 1.00 EURAUD 23 April 2025 17:11 1.7695 0.00 0.00 25 April 2025 06:35 1.7685 6.42
#927701349 sell 1.00 EURAUD 23 April 2025 17:11 1.7694 0.00 0.00 25 April 2025 06:35 1.7684 6.42
#927701347 sell 1.00 EURAUD 23 April 2025 17:11 1.7695 0.00 0.00 25 April 2025 06:35 1.7685 6.42
#927701346 sell 1.00 EURAUD 23 April 2025 17:11 1.7695 0.00 0.00 25 April 2025 06:35 1.7685 6.42
#927701344 sell 1.00 EURAUD 23 April 2025 17:11 1.7698 0.00 0.00 25 April 2025 06:35 1.7688 6.42
#927701343 sell 1.00 EURAUD 23 April 2025 17:11 1.7696 0.00 0.00 25 April 2025 06:35 1.7686 6.42
#927701342 sell 1.00 EURAUD 23 April 2025 17:11 1.7696 0.00 0.00 25 April 2025 06:35 1.7686 6.42
#927701341 sell 1.00 EURAUD 23 April 2025 17:11 1.7694 0.00 0.00 25 April 2025 06:35 1.7684 6.42
#927701340 sell 1.00 EURAUD 23 April 2025 17:10 1.7693 0.00 0.00 25 April 2025 06:35 1.7683 6.42
#927700258 sell 1.00 EURAUD 23 April 2025 16:39 1.7715 0.00 0.00 23 April 2025 16:58 1.7705 6.42
#927700255 sell 1.00 EURAUD 23 April 2025 16:39 1.7713 0.00 0.00 23 April 2025 16:58 1.7703 6.42
#927700244 sell 1.00 EURAUD 23 April 2025 16:39 1.7714 0.00 0.00 23 April 2025 16:58 1.7704 6.42
#927700243 sell 1.00 EURAUD 23 April 2025 16:39 1.7716 0.00 0.00 23 April 2025 16:58 1.7706 6.42
#927700242 sell 1.00 EURAUD 23 April 2025 16:39 1.7725 0.00 0.00 23 April 2025 16:52 1.7715 6.41
#927700241 sell 1.00 EURAUD 23 April 2025 16:39 1.7725 0.00 0.00 23 April 2025 16:52 1.7715 6.41
#927700240 sell 1.00 EURAUD 23 April 2025 16:39 1.7723 0.00 0.00 23 April 2025 16:56 1.7713 6.42
#927700238 sell 1.00 EURAUD 23 April 2025 16:39 1.7721 0.00 0.00 23 April 2025 16:57 1.7711 6.42
#927700237 sell 1.00 EURAUD 23 April 2025 16:39 1.7725 0.00 0.00 23 April 2025 16:52 1.7715 6.41
